Nounspace (SPACE) is currently priced at $0.001320 USD. The price has decreased 0.03% in the last 24 hours. It has a market capitalization of $142,374.987. Fully diluted valuation: $142,609.399. Circulating supply is 107,852,132.197 SPACE. Total supply is 108,029,704.591 SPACE.
Equity
24-hour Return−0.03%($0.00)
Stats
| 1 Day | −0.03% |
|---|
| 1 Month | +196,123,841,260,736,100,000,000,000,000,000% |
|---|
| 3 Months | +230,037,306,993,299,240,000,000,000,000,000% |
|---|
| 1 Year | −0.7% |
|---|
| 1 Day | 1 Month | 3 Months | 1 Year |
|---|
| −0.03% | +196,123,841,260,736,100,000,000,000,000,000% | +230,037,306,993,299,240,000,000,000,000,000% | −0.7% |
| Market Cap | $142.4K |
|---|
| Fully Diluted | $142.6K |
|---|
| Market Cap | Fully Diluted |
|---|
| $142.4K | $142.6K |
About Nounspace
nounspace is an open-source and fully customizable social app built on Farcaster, a sufficiently decentralized social media protocol. nounspace's mission is to build the future of social. Our vision for the future of social is one that's customizable, decentralized, and community-owned. $SPACE is the governance and utility token for nounspace and was fair launched via the MOR20 Factory built by Morpheus (https://mor.org/MOR20).