Nounspace (SPACE) is currently priced at $0.001682 USD. The price has decreased 0.04% in the last 24 hours. It has a market capitalization of $181,397.846. Fully diluted valuation: $181,696.507. Circulating supply is 107,852,132.197 SPACE. Total supply is 108,029,704.591 SPACE.
Equity
24-hour Return−0.04%($0.00)
Stats
| 1 Day | −0.04% |
|---|
| 1 Month | +251,680,901,136,200,400,000,000,000,000,000% |
|---|
| 3 Months | +292,162,627,125,272,970,000,000,000,000,000% |
|---|
| 1 Year | −0.63% |
|---|
| 1 Day | 1 Month | 3 Months | 1 Year |
|---|
| −0.04% | +251,680,901,136,200,400,000,000,000,000,000% | +292,162,627,125,272,970,000,000,000,000,000% | −0.63% |
| Market Cap | $181.4K |
|---|
| Fully Diluted | $181.7K |
|---|
| Market Cap | Fully Diluted |
|---|
| $181.4K | $181.7K |
About Nounspace
nounspace is an open-source and fully customizable social app built on Farcaster, a sufficiently decentralized social media protocol. nounspace's mission is to build the future of social. Our vision for the future of social is one that's customizable, decentralized, and community-owned. $SPACE is the governance and utility token for nounspace and was fair launched via the MOR20 Factory built by Morpheus (https://mor.org/MOR20).