Nounspace (SPACE) is currently priced at $0.001411 USD. The price has increased 0.01% in the last 24 hours. It has a market capitalization of $152,138.237. Fully diluted valuation: $152,388.724. Circulating supply is 107,852,132.197 SPACE. Total supply is 108,029,704.591 SPACE.
24-hour Return+0.01%($0.00)
Stats
| 1 Day | +0.01% |
|---|
| 1 Month | +208,708,795,481,288,300,000,000,000,000,000% |
|---|
| 3 Months | +229,644,838,212,943,260,000,000,000,000,000% |
|---|
| 1 Year | −0.7% |
|---|
| 1 Day | 1 Month | 3 Months | 1 Year |
|---|
| +0.01% | +208,708,795,481,288,300,000,000,000,000,000% | +229,644,838,212,943,260,000,000,000,000,000% | −0.7% |
| Market Cap | $152.1K |
|---|
| Fully Diluted | $152.4K |
|---|
| Market Cap | Fully Diluted |
|---|
| $152.1K | $152.4K |
About Nounspace
nounspace is an open-source and fully customizable social app built on Farcaster, a sufficiently decentralized social media protocol. nounspace's mission is to build the future of social. Our vision for the future of social is one that's customizable, decentralized, and community-owned. $SPACE is the governance and utility token for nounspace and was fair launched via the MOR20 Factory built by Morpheus (https://mor.org/MOR20).