Nounspace (SPACE) is currently priced at $0.001324 USD. The price has increased 0.01% in the last 24 hours. It has a market capitalization of $142,847.203. Fully diluted valuation: $143,082.392. Circulating supply is 107,852,132.197 SPACE. Total supply is 108,029,704.591 SPACE.
Equity
24-hour Return+0.01%($0.00)
Stats
| 1 Day | +0.01% |
|---|
| 1 Month | +196,048,765,088,583,460,000,000,000,000,000% |
|---|
| 3 Months | +233,559,680,669,031,050,000,000,000,000,000% |
|---|
| 1 Year | −0.7% |
|---|
| 1 Day | 1 Month | 3 Months | 1 Year |
|---|
| +0.01% | +196,048,765,088,583,460,000,000,000,000,000% | +233,559,680,669,031,050,000,000,000,000,000% | −0.7% |
| Market Cap | $142.8K |
|---|
| Fully Diluted | $143.1K |
|---|
| Market Cap | Fully Diluted |
|---|
| $142.8K | $143.1K |
About Nounspace
nounspace is an open-source and fully customizable social app built on Farcaster, a sufficiently decentralized social media protocol. nounspace's mission is to build the future of social. Our vision for the future of social is one that's customizable, decentralized, and community-owned. $SPACE is the governance and utility token for nounspace and was fair launched via the MOR20 Factory built by Morpheus (https://mor.org/MOR20).