Nounspace (SPACE) is currently priced at $0.001708 USD. The price has increased 0.00% in the last 24 hours. It has a market capitalization of $184,208.892. Fully diluted valuation: $184,512.181. Circulating supply is 107,852,132.197 SPACE. Total supply is 108,029,704.591 SPACE.
Stats
| 1 Day | +0% |
|---|
| 1 Month | +258,416,968,538,068,800,000,000,000,000,000% |
|---|
| 3 Months | +290,285,026,677,858,600,000,000,000,000,000% |
|---|
| 1 Year | −0.63% |
|---|
| 1 Day | 1 Month | 3 Months | 1 Year |
|---|
| +0% | +258,416,968,538,068,800,000,000,000,000,000% | +290,285,026,677,858,600,000,000,000,000,000% | −0.63% |
| Market Cap | $184.2K |
|---|
| Fully Diluted | $184.5K |
|---|
| Market Cap | Fully Diluted |
|---|
| $184.2K | $184.5K |
About Nounspace
nounspace is an open-source and fully customizable social app built on Farcaster, a sufficiently decentralized social media protocol. nounspace's mission is to build the future of social. Our vision for the future of social is one that's customizable, decentralized, and community-owned. $SPACE is the governance and utility token for nounspace and was fair launched via the MOR20 Factory built by Morpheus (https://mor.org/MOR20).