Nounspace (SPACE) is currently priced at $0.001415 USD. The price has increased 0.02% in the last 24 hours. It has a market capitalization of $152,626.346. Fully diluted valuation: $152,877.637. Circulating supply is 107,852,132.197 SPACE. Total supply is 108,029,704.591 SPACE.
Equity
24-hour Return+0.02%($0.00)
Stats
| 1 Day | +0.02% |
|---|
| 1 Month | +214,643,670,422,120,220,000,000,000,000,000% |
|---|
| 3 Months | +232,318,783,722,531,730,000,000,000,000,000% |
|---|
| 1 Year | −0.69% |
|---|
| 1 Day | 1 Month | 3 Months | 1 Year |
|---|
| +0.02% | +214,643,670,422,120,220,000,000,000,000,000% | +232,318,783,722,531,730,000,000,000,000,000% | −0.69% |
| Market Cap | $152.6K |
|---|
| Fully Diluted | $152.9K |
|---|
| Market Cap | Fully Diluted |
|---|
| $152.6K | $152.9K |
About Nounspace
nounspace is an open-source and fully customizable social app built on Farcaster, a sufficiently decentralized social media protocol. nounspace's mission is to build the future of social. Our vision for the future of social is one that's customizable, decentralized, and community-owned. $SPACE is the governance and utility token for nounspace and was fair launched via the MOR20 Factory built by Morpheus (https://mor.org/MOR20).