Nounspace (SPACE) is currently priced at $0.001394 USD. The price has increased 0.00% in the last 24 hours. It has a market capitalization of $150,396.391. Fully diluted valuation: $150,644.01. Circulating supply is 107,852,132.197 SPACE. Total supply is 108,029,704.591 SPACE.
Stats
| 1 Day | +0% |
|---|
| 1 Month | +208,202,065,484,183,070,000,000,000,000,000% |
|---|
| 3 Months | +216,113,252,547,363,300,000,000,000,000,000% |
|---|
| 1 Year | −0.7% |
|---|
| 1 Day | 1 Month | 3 Months | 1 Year |
|---|
| +0% | +208,202,065,484,183,070,000,000,000,000,000% | +216,113,252,547,363,300,000,000,000,000,000% | −0.7% |
| Market Cap | $150.4K |
|---|
| Fully Diluted | $150.6K |
|---|
| Market Cap | Fully Diluted |
|---|
| $150.4K | $150.6K |
About Nounspace
nounspace is an open-source and fully customizable social app built on Farcaster, a sufficiently decentralized social media protocol. nounspace's mission is to build the future of social. Our vision for the future of social is one that's customizable, decentralized, and community-owned. $SPACE is the governance and utility token for nounspace and was fair launched via the MOR20 Factory built by Morpheus (https://mor.org/MOR20).