Nounspace (SPACE) is currently priced at $0.001525 USD. The price has increased 0.00% in the last 24 hours. It has a market capitalization of $164,448.252. Fully diluted valuation: $164,719.007. Circulating supply is 107,852,132.197 SPACE. Total supply is 108,029,704.591 SPACE.
Stats
| 1 Day | +0% |
|---|
| 1 Month | +238,036,891,385,829,900,000,000,000,000,000% |
|---|
| 3 Months | +236,491,973,314,689,840,000,000,000,000,000% |
|---|
| 1 Year | −0.65% |
|---|
| 1 Day | 1 Month | 3 Months | 1 Year |
|---|
| +0% | +238,036,891,385,829,900,000,000,000,000,000% | +236,491,973,314,689,840,000,000,000,000,000% | −0.65% |
| Market Cap | $164.4K |
|---|
| Fully Diluted | $164.7K |
|---|
| Market Cap | Fully Diluted |
|---|
| $164.4K | $164.7K |
About Nounspace
nounspace is an open-source and fully customizable social app built on Farcaster, a sufficiently decentralized social media protocol. nounspace's mission is to build the future of social. Our vision for the future of social is one that's customizable, decentralized, and community-owned. $SPACE is the governance and utility token for nounspace and was fair launched via the MOR20 Factory built by Morpheus (https://mor.org/MOR20).